HomeInvestor RelationsFinancial InformationFinancial Statements
 
 
        
'09. 1Q '09. 2Q '09. 3Q '09. 4Q
Sales E&C 1,427.0  1,429.7  1,460.3  1,684.0  6,001.0 
T&C 1,012.0  1,360.3  1,254.5  1,248.2  4,875.0 
Gross profit   268.5  244.6  259.2  263.9  1,036.2 
Operating profit E&C 76.7  53.0  61.5  41.9  233.1 
T&C 13.5  24.8  5.1  4.0  47.4 
Net income   72.8  98.3  83.6  52.8  307.5 
 
52th (2006) 53th (2007) 54th (2008) 55th (2009)
Sales 9,728.0 9,731.0 11,811.6 10,876.0
Gross profit 996.0 949.1 1,159.1 1,036.2
Operating profit 318.2 282.7 364.1 280.5
Net income 188.4 487.2 345.1 307.5